Product features:
Pradi Double Head CNC Machine Tool High Bed Structure Composite VerticalAluminum profile machining centerPA series
The PA model adopts a high bed structure, which effectively prevents water debris from splashing outside the equipment, and also effectively protects important parts such as guide rails and screw rods, improving equipment life and reliability;
The 2.4900 model can be equipped with dual heads, with a fast speed of up to 50m/min, superior dynamic performance, and higher acceleration;
3. The bottom of the workbench is designed with a large inclined surface for chip removal, making cleaning and chip removal more convenient;
4. Widely used in the processing of profile parts such as electronic appliances, customized home furnishings, and aluminum profile frames.
Product parameters:
Parameter Table - PA4900S-2W | ||
trip | ||
---|---|---|
X-axis | 2050 (left/right) mm | |
Y-axis | 400mm | |
Z-axis | 400mm | |
principal axis | ||
Spindle speed | 12000rpm | |
Spindle taper hole | BT30/SK30/CAT30 | |
Knife storage | ||
Knife magazine form | UFO type magazine with flying saucer design | |
Knife storage capacity | 16/21 pcs | |
Adjacent tool change time | 3sec | |
Moving speed | ||
X-axis fast movement speed | 50m/min |
|
Y-axis fast moving speed | 36m/min |
|
Z-axis fast movement speed | 36m/min |
|
X/Y/Z cutting feed rate | 15000mm/min |
|
operating system |
FANUC |
SIEMENS |
Spindle drive motor | 5.5/11 kw | 7.5/16.2 kW |
X drive motor | 3.0kw | 3.5kw |
Y drive motor | 3.0kw | 3.5kw |
Z-drive motor | 3.0kw | 3.5kw |
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | Spray water cooling | |
accuracy | ||
X-axis positioning accuracy | 0.02mm (grating 0.01mm) | |
Y/Z axis positioning accuracy | 0.015mm | |
Repetitive positioning accuracy | 0.01mm | |
Mechanical specifications | ||
Air pressure demand | 6kg/cm² | |
height | 2800mm | |
area covered | 6550×3500mm | |
weight | 8.7t |
Processing example: